Hash Tag #otw15
Follow us on twitter
Oaktable World brings together some of the Oracle performance people in the world to present and discuss their findings.
Oaktable World is open to everyone free of charge and no registration necessary !
Oaktable World is Monday and Tuesday of Oracle Open World 2015 and is located on the same block as OOW.
Oaktable World is also hosting hands on labs Tuesday 12:30-4:30. The labs will have experts from
to assist you on installing Delphix, DBvisit, and Toad on your laptops. Delphix for example has a free version called Delphix Express that you can install during the labs.
Monday Oct 26 | Tuesday Oct 27 | |
8 | Coffee 8amIntro with Mogens 8:30 | Toon Koppelaars – hash joins and Bloom filters |
9 | Mark W. Farnham: Minimizing the concurrency footprint of transactions with Logical Units of Work stored in PL/SQL | Bobby Durrett – Real World Delphix Exprience, hosted by Kyle Hailey |
10 | Kerry Osborne – SQL Translation Framework | Kellyn Pot’Vin-Gorman and Stewart Bryson AWR Warehouse Trending and Analysis with OBIEE |
11 | Greg Rahn: Taming JSON with SQL: From Raw to Results | Marco Gralike – Improving XML performance with the 12c In-Memory Column Store |
12 | ted talks | ted talks |
1 | Dan Norris, Exadata Database Machine Security | Cary Millsap – Performance |
2 | JB: AWR Ambiguity: What do do when the numbers don’t add up? | Gwen Shapira – Introduction to Apache Kafka and Real-Time ETL |
3 | Kevin Closson. Modern Platform Topics for Modern DBAs | Alex Gorbachev – Big Data |
4 | Tanel Poder: Connecting Oracle with Hadoop | Chris Antognini – Adaptive Dynamic Sampling |
Ted talks 5-10min | Monday | Tues |
Greg Rahn: What Cloud Can Offer For A DBMS | Jonah H. Harris – The Best of Both Worlds: Providing MongoDB’s NoSQL advantages with Oracle Database | |
Jonathan Lewis – indexes, column groups and 12c | Kellyn Pot’Vin-Gorman – TBD | |
John King – Think Cloud is the “Same Old Thing retreaded?” – Why You’re Right but Mostly You’re Wrong | Jonathan Lewis Virtual columns | |
Eric Grancher – Graphing Outliers | Tim Gorman – OpenZFS Adaptive Endianness and Cross-Platform Migrations | |
John King – What the Heck is Blockchain and Why Do I Care? | Martin Kier -Volkswagen for Oracle Guys |
Greg Rahn has worked as performance engineer for over a decade on parallel RDBMS systems and Hadoop SQL engines. He spent eight years running competitive data warehouse benchmarks at Oracle as a member of the esteemed Real-World Performance Group as well as working on Impala performance while at Cloudera. Currently he is leading product at Snowflake Computing.
Recent comments
1 year 3 weeks ago
1 year 15 weeks ago
1 year 19 weeks ago
1 year 20 weeks ago
1 year 25 weeks ago
1 year 46 weeks ago
2 years 14 weeks ago
2 years 44 weeks ago
3 years 28 weeks ago
3 years 29 weeks ago