Well, I’ve finally reached another “landmark” number in the page views – 2,000,000 views (after four and a half years) – so it’s time for a little statistical summary for comparison with the last landmark.
Looking at just the results for the last 12 months, here are some numbers in different categories.
| AWR / Statspack | 11,871 | Updated from time to time |
| NOT IN | 7,981 | Published February 2007 |
| dbms_xplan in 10g | 6,672 | Published November 2006 |
| Simple Scripts | 5,899 | Updated from time to time |
| Cartesian Merge Join | 5,335 | Published December 2006 |
| Google Reader | 13,296 | |
| forums.oracle.com | 10,234 | The OTN database forum. A large percentage for reading AWR, index rebuilds, or hints. |
| 6,079 | 80/20 split between the news groups and searches | |
| oaktable.net | 3,691 | The Oak Table site. Most from the aggregator |
| jlcomp.demon.co.uk | 3,235 | My old web page. Most are from the front page |
| orana.info | 2,330 | Eddie Awad’s feed aggregator |
| dbaspot.com | 1,849 | A newsgroup history site. Most are for “How to read AWR” |
There are harder to count, so I haven’t, but to demonstrate this – I’ve listed some of the most popular searches by the number of different variations that got to the blog, but I haven’t summed the related numbers of page views.
| “Jonathan Lewis” / Scratchpad | 23 variations |
| Oracle NOT IN | 20 variations |
| SQL Profiles | 18 variations |
| “some topic” + “jonathan lewis” or “scratchpad” | 16 variations |
| Cartesian join | 14 variations |
| free buffer waits | 12 variations |
| dbms_xplan | 12 variations |
| push_subq | 11 variations |
Recent comments
16 weeks 5 days ago
26 weeks 4 days ago
28 weeks 2 days ago
31 weeks 3 days ago
33 weeks 5 days ago
43 weeks 2 days ago
44 weeks 6 days ago
45 weeks 6 days ago
46 weeks 4 hours ago
48 weeks 5 days ago